Fees 2024
Full Membership
Access to all programs and recreational swims (lifesaving courses will be free this year due to a government grant, but will require a separate registration).
*Pre-season *Paid on or before June 16 | Regular season | |||
Resident | Non-resident | Resident | Non-resident | |
Family | $440 | $510 | $460 | $530 |
Young Family** | $375 | $440 | $385 | $450 |
1 Adult & 1 young child** | $315 | $375 | $325 | $385 |
1 Senior & 1 young child** | $210 | $260 | $220 | $270 |
1 Senior & 1 child | $275 | $325 | $285 | $335 |
Adult 18+ and child | $355 | $420 | $375 | $440 |
Adult 18+ | $180 | $210 | $190 | $220 |
Teen 12-17 | $200 | $230 | $210 | $240 |
Couple (adults) | $305 | $340 | $325 | $360 |
Senior 60+ | $75 | $95 | $85 | $105 |
Couple senior | $125 | $145 | $145 | $165 |
*Paid on or before June 16
Note: There is no fee to register a child under the age of 2 (as of June 24th).
Recreational Membership
Access to recreational swim weekdays as of 2 p.m. and on weekends.
Note:”Rec Swim” membership does not include lessons or programming.
*Pre-season | Regular season | |||
Resident | Non-resident | Resident | Non-resident | |
Family | $265 | $300 | $285 | $320 |
Individual (12+) | $130 | $150 | $140 | $160 |
Entry Fees
Guest Entry fees 2024 – Weekdays 14h-21h / Week-end 12h-20h | ||
Single Admission public swim – **Sunday 14h-20h** | ||
Type | Resident | Non-resident |
Family* | $20 | $25 |
Adult 18+ | $7 | $10 |
Senior 60+ | $5 | $7 |
Child 2-17** | $5 | $7 |
**A child 11 years or younger must be accompanied by a paying adult
**IMPORTANT** This option is only available when the pool has not reached a certain membership threshold.