Fees 2023
Note:”Rec Swim” membership does not include lessons or programming.
Note: There is no cost to register an infant under the age of two. (Age as of June 24).
Full Membership
Access to all programs and recreational swims (lifesaving courses will be free this year due to a government grant, but will require a separate registration).
*Pre-season | Regular season | |||
Resident | Non-resident | Resident | Non-resident | |
Family | $420 | $485 | $440 | $505 |
Adult 18+ and child | $360 | $420 | $380 | $440 |
Adult 18+ | $170 | $200 | $180 | $210 |
Teen 12-17 | $190 | $220 | $200 | $230 |
Couple (adults) | $295 | $320 | $315 | $340 |
Senior 60+ | $70 | $90 | $80 | $100 |
Couple senior | $120 | $140 | $140 | $160 |
*Paid on or before June 18
Recreational membership
Access to recreational swim weekdays as of 4 p.m. and on weekends
*Pre-season | Regular season | |||
Resident | Non-resident | Resident | Non-resident | |
Family | $250 | $285 | $270 | $305 |
Teen (12-17) | $125 | $140 | $135 | $150 |
*Paid on or before June 18